Home / Phát triển doanh nghiệp / Thống kê / Thống kê dân số / Thống kê dân số các nước trên thế giới

Thống kê dân số các nước trên thế giới

Bảng dân số các nước trên thế giới 

# Quốc gia
(vùng lãnh thổ)
Dân số
(2020)
Mật độ
dân số
(Người/Km²)
Di cư Tỷ lệ sinh Tuổi trung bình Dân thành thị (%) % thế giới
1 Trung Quốc 1,439,323,776 153 -348,399 1.7 38 61% 18.47%
2 Ấn Độ 1,380,004,385 464 -532,687 2.2 28 35% 17.70%
3 Mỹ 331,002,651 36 954,806 1.8 38 83% 4.25%
4 Indonesia 273,523,615 151 -98,955 2.3 30 56% 3.51%
5 Pakistan 220,892,340 287 -233,379 3.6 23 35% 2.83%
6 Brazil 212,559,417 25 21,200 1.7 33 88% 2.73%
7 Nigeria 206,139,589 226 -60,000 5.4 18 52% 2.64%
8 Bangladesh 164,689,383 1,265 -369,501 2.1 28 39% 2.11%
9 Nga 145,934,462 9 182,456 1.8 40 74% 1.87%
10 Mexico 128,932,753 66 -60,000 2.1 29 84% 1.65%
11 Nhật Bản 126,476,461 347 71,560 1.4 48 92% 1.62%
12 Ethiopia 114,963,588 115 30,000 4.3 19 21% 1.47%
13 Philippines 109,581,078 368 -67,152 2.6 26 47% 1.41%
14 Ai Cập 102,334,404 103 -38,033 3.3 25 43% 1.31%
15 Việt Nam 97,338,579 314 -80,000 2.1 32 38% 1.25%
16 CHDC Congo 89,561,403 40 23,861 6.0 17 46% 1.15%
17 Thỗ Nhĩ Kỳ 84,339,067 110 283,922 2.1 32 76% 1.08%
18 Iran 83,992,949 52 -55,000 2.2 32 76% 1.08%
19 Đức 83,783,942 240 543,822 1.6 46 76% 1.07%
20 Thái Lan 69,799,978 137 19,444 1.5 40 51% 0.90%
21 Vương quốc Anh 67,886,011 281 260,650 1.8 40 83% 0.87%
22 Pháp 65,273,511 119 36,527 1.9 42 82% 0.84%
23 Italy 60,461,826 206 148,943 1.3 47 69% 0.78%
24 Tanzania 59,734,218 67 -40,076 4.9 18 37% 0.77%
25 Nam Phi 59,308,690 49 145,405 2.4 28 67% 0.76%
26 Myanmar 54,409,800 83 -163,313 2.2 29 31% 0.70%
27 Kenya 53,771,296 94 -10,000 3.5 20 28% 0.69%
28 Hàn Quốc 51,269,185 527 11,731 1.1 44 82% 0.66%
29 Colombia 50,882,891 46 204,796 1.8 31 80% 0.65%
30 Tây Ban Nha 46,754,778 94 40,000 1.3 45 80% 0.60%
31 Uganda 45,741,007 229 168,694 5.0 17 26% 0.59%
32 Argentina 45,195,774 17 4,800 2.3 32 93% 0.58%
33 Algeria 43,851,044 18 -10,000 3.1 29 73% 0.56%
34 Sudan 43,849,260 25 -50,000 4.4 20 35% 0.56%
35 Ukraine 43,733,762 75 10,000 1.4 41 69% 0.56%
36 Iraq 40,222,493 93 7,834 3.7 21 73% 0.52%
37 Afghanistan 38,928,346 60 -62,920 4.6 18 25% 0.50%
38 Ba Lan 37,846,611 124 -29,395 1.4 42 60% 0.49%
39 Canada 37,742,154 4 242,032 1.5 41 81% 0.48%
40 Morocco 36,910,560 83 -51,419 2.4 30 64% 0.47%
41 Saudi Arabia 34,813,871 16 134,979 2.3 32 84% 0.45%
42 Uzbekistan 33,469,203 79 -8,863 2.4 28 50% 0.43%
43 Peru 32,971,854 26 99,069 2.3 31 79% 0.42%
44 Angola 32,866,272 26 6,413 5.6 17 67% 0.42%
45 Malaysia 32,365,999 99 50,000 2.0 30 78% 0.42%
46 Mozambique 31,255,435 40 -5,000 4.9 18 38% 0.40%
47 Ghana 31,072,940 137 -10,000 3.9 22 57% 0.40%
48 Yemen 29,825,964 56 -30,000 3.8 20 38% 0.38%
49 Nepal 29,136,808 203 41,710 1.9 25 21% 0.37%
50 Venezuela 28,435,940 32 -653,249 2.3 30 N.A. 0.36%
51 Madagascar 27,691,018 48 -1,500 4.1 20 39% 0.36%
52 Cameroon 26,545,863 56 -4,800 4.6 19 56% 0.34%
53 Côte d’Ivoire 26,378,274 83 -8,000 4.7 19 51% 0.34%
54 Triều Tiên 25,778,816 214 -5,403 1.9 35 63% 0.33%
55 Úc 25,499,884 3 158,246 1.8 38 86% 0.33%
56 Niger 24,206,644 19 4,000 7.0 15 17% 0.31%
57 Đài Loan 23,816,775 673 30,001 1.2 42 79% 0.31%
58 Sri Lanka 21,413,249 341 -97,986 2.2 34 18% 0.27%
59 Burkina Faso 20,903,273 76 -25,000 5.2 18 31% 0.27%
60 Mali 20,250,833 17 -40,000 5.9 16 44% 0.26%
61 Romania 19,237,691 84 -73,999 1.6 43 55% 0.25%
62 Malawi 19,129,952 203 -16,053 4.3 18 18% 0.25%
63 Chile 19,116,201 26 111,708 1.7 35 85% 0.25%
64 Kazakhstan 18,776,707 7 -18,000 2.8 31 58% 0.24%
65 Zambia 18,383,955 25 -8,000 4.7 18 45% 0.24%
66 Guatemala 17,915,568 167 -9,215 2.9 23 52% 0.23%
67 Ecuador 17,643,054 71 36,400 2.4 28 63% 0.23%
68 Syria 17,500,658 95 -427,391 2.8 26 60% 0.22%
69 Hà Lan 17,134,872 508 16,000 1.7 43 92% 0.22%
70 Senegal 16,743,927 87 -20,000 4.7 19 49% 0.21%
71 Campuchia 16,718,965 95 -30,000 2.5 26 24% 0.21%
72 Chad 16,425,864 13 2,000 5.8 17 23% 0.21%
73 Somalia 15,893,222 25 -40,000 6.1 17 47% 0.20%
74 Zimbabwe 14,862,924 38 -116,858 3.6 19 38% 0.19%
75 Guinea 13,132,795 53 -4,000 4.7 18 39% 0.17%
76 Rwanda 12,952,218 525 -9,000 4.1 20 18% 0.17%
77 Benin 12,123,200 108 -2,000 4.9 19 48% 0.16%
78 Burundi 11,890,784 463 2,001 5.5 17 14% 0.15%
79 Tunisia 11,818,619 76 -4,000 2.2 33 70% 0.15%
80 Bolivia 11,673,021 11 -9,504 2.8 26 69% 0.15%
81 Bỉ 11,589,623 383 48,000 1.7 42 98% 0.15%
82 Haiti 11,402,528 414 -35,000 3.0 24 57% 0.15%
83 Cuba 11,326,616 106 -14,400 1.6 42 78% 0.15%
84 Nam Sudan 11,193,725 18 -174,200 4.7 19 25% 0.14%
85 CH Dominican 10,847,910 225 -30,000 2.4 28 85% 0.14%
86 CH Séc 10,708,981 139 22,011 1.6 43 74% 0.14%
87 Hy Lạp 10,423,054 81 -16,000 1.3 46 85% 0.13%
88 Jordan 10,203,134 115 10,220 2.8 24 91% 0.13%
89 Bồ Đào Nha 10,196,709 111 -6,000 1.3 46 66% 0.13%
90 Azerbaijan 10,139,177 123 1,200 2.1 32 56% 0.13%
91 Thụy Điển 10,099,265 25 40,000 1.9 41 88% 0.13%
92 Honduras 9,904,607 89 -6,800 2.5 24 57% 0.13%
93 UAE 9,890,402 118 40,000 1.4 33 86% 0.13%
94 Hungary 9,660,351 107 6,000 1.5 43 72% 0.12%
95 Tajikistan 9,537,645 68 -20,000 3.6 22 27% 0.12%
96 Belarus 9,449,323 47 8,730 1.7 40 79% 0.12%
97 Áo 9,006,398 109 65,000 1.5 43 57% 0.12%
98 Papua New Guinea 8,947,024 20 -800 3.6 22 13% 0.11%
99 Serbia 8,737,371 100 4,000 1.5 42 56% 0.11%
100 Israel 8,655,535 400 10,000 3.0 30 93% 0.11%
101 Thụy Sĩ 8,654,622 219 52,000 1.5 43 74% 0.11%
102 Togo 8,278,724 152 -2,000 4.4 19 43% 0.11%
103 Sierra Leone 7,976,983 111 -4,200 4.3 19 43% 0.10%
104 Hong Kong 7,496,981 7,140 29,308 1.3 45 N.A. 0.10%
105 Lào 7,275,560 32 -14,704 2.7 24 36% 0.09%
106 Paraguay 7,132,538 18 -16,556 2.4 26 62% 0.09%
107 Bulgaria 6,948,445 64 -4,800 1.6 45 76% 0.09%
108 Libya 6,871,292 4 -1,999 2.3 29 78% 0.09%
109 Lebanon 6,825,445 667 -30,012 2.1 30 78% 0.09%
110 Nicaragua 6,624,554 55 -21,272 2.4 26 57% 0.08%
111 Kyrgyzstan 6,524,195 34 -4,000 3.0 26 36% 0.08%
112 El Salvador 6,486,205 313 -40,539 2.1 28 73% 0.08%
113 Turkmenistan 6,031,200 13 -5,000 2.8 27 53% 0.08%
114 Singapore 5,850,342 8,358 27,028 1.2 42 N.A. 0.08%
115 Đan Mạch 5,792,202 137 15,200 1.8 42 88% 0.07%
116 Phần Lan 5,540,720 18 14,000 1.5 43 86% 0.07%
117 Congo 5,518,087 16 -4,000 4.5 19 70% 0.07%
118 Slovakia 5,459,642 114 1,485 1.5 41 54% 0.07%
119 NaUy 5,421,241 15 28,000 1.7 40 83% 0.07%
120 Oman 5,106,626 16 87,400 2.9 31 87% 0.07%
121 Nhà nước Palestine 5,101,414 847 -10,563 3.7 21 80% 0.07%
122 Costa Rica 5,094,118 100 4,200 1.8 33 80% 0.07%
123 Liberia 5,057,681 53 -5,000 4.4 19 53% 0.06%
124 Ireland 4,937,786 72 23,604 1.8 38 63% 0.06%
125 Trung Phi 4,829,767 8 -40,000 4.8 18 43% 0.06%
126 New Zealand 4,822,233 18 14,881 1.9 38 87% 0.06%
127 Mauritania 4,649,658 5 5,000 4.6 20 57% 0.06%
128 Panama 4,314,767 58 11,200 2.5 30 68% 0.06%
129 Kuwait 4,270,571 240 39,520 2.1 37 N.A. 0.05%
130 Croatia 4,105,267 73 -8,001 1.4 44 58% 0.05%
131 Moldova 4,033,963 123 -1,387 1.3 38 43% 0.05%
132 Georgia 3,989,167 57 -10,000 2.1 38 58% 0.05%
133 Eritrea 3,546,421 35 -39,858 4.1 19 63% 0.05%
134 Uruguay 3,473,730 20 -3,000 2.0 36 96% 0.04%
135 Bosnia và Herzegovina 3,280,819 64 -21,585 1.3 43 52% 0.04%
136 Mông Cổ 3,278,290 2 -852 2.9 28 67% 0.04%
137 Armenia 2,963,243 104 -4,998 1.8 35 63% 0.04%
138 Jamaica 2,961,167 273 -11,332 2.0 31 55% 0.04%
139 Qatar 2,881,053 248 40,000 1.9 32 96% 0.04%
140 Albania 2,877,797 105 -14,000 1.6 36 63% 0.04%
141 Puerto Rico 2,860,853 323 -97,986 1.2 44 N.A. 0.04%
142 Lithuania 2,722,289 43 -32,780 1.7 45 71% 0.03%
143 Namibia 2,540,905 3 -4,806 3.4 22 55% 0.03%
144 Gambia 2,416,668 239 -3,087 5.3 18 59% 0.03%
145 Botswana 2,351,627 4 3,000 2.9 24 73% 0.03%
146 Gabon 2,225,734 9 3,260 4.0 23 87% 0.03%
147 Lesotho 2,142,249 71 -10,047 3.2 24 31% 0.03%
148 Bắc Macedonia 2,083,374 83 -1,000 1.5 39 59% 0.03%
149 Slovenia 2,078,938 103 2,000 1.6 45 55% 0.03%
150 Guinea-Bissau 1,968,001 70 -1,399 4.5 19 45% 0.03%
151 Latvia 1,886,198 30 -14,837 1.7 44 69% 0.02%
152 Bahrain 1,701,575 2,239 47,800 2.0 32 89% 0.02%
153 Guinea Xích đạo 1,402,985 50 16,000 4.6 22 73% 0.02%
154 Trinidad và Tobago 1,399,488 273 -800 1.7 36 52% 0.02%
155 Estonia 1,326,535 31 3,911 1.6 42 68% 0.02%
156 Timor-Leste 1,318,445 89 -5,385 4.1 21 33% 0.02%
157 Mauritius 1,271,768 626 0 1.4 37 41% 0.02%
158 Síp 1,207,359 131 5,000 1.3 37 67% 0.02%
159 Eswatini 1,160,164 67 -8,353 3.0 21 30% 0.01%
160 Djibouti 988,000 43 900 2.8 27 79% 0.01%
161 Fiji 896,445 49 -6,202 2.8 28 59% 0.01%
162 Réunion 895,312 358 -1,256 2.3 36 100% 0.01%
163 Comoros 869,601 467 -2,000 4.2 20 29% 0.01%
164 Guyana 786,552 4 -6,000 2.5 27 27% 0.01%
165 Bhutan 771,608 20 320 2.0 28 46% 0.01%
166 QĐ Solomon 686,884 25 -1,600 4.4 20 23% 0.01%
167 Macao 649,335 21,645 5,000 1.2 39 N.A. 0.01%
168 Montenegro 628,066 47 -480 1.8 39 68% 0.01%
169 Luxembourg 625,978 242 9,741 1.5 40 88% 0.01%
170 Tây Sahara 597,339 2 5,582 2.4 28 87% 0.01%
171 Suriname 586,632 4 -1,000 2.4 29 65% 0.01%
172 Cabo Verde 555,987 138 -1,342 2.3 28 68% 0.01%
173 Maldives 540,544 1,802 11,370 1.9 30 35% 0.01%
174 Malta 441,543 1,380 900 1.5 43 93% 0.01%
175 Brunei 437,479 83 0 1.8 32 80% 0.01%
176 Guadeloupe 400,124 237 -1,440 2.2 44 N.A. 0.01%
177 Belize 397,628 17 1,200 2.3 25 46% 0.01%
178 Bahamas 393,244 39 1,000 1.8 32 86% 0.01%
179 Martinique 375,265 354 -960 1.9 47 92% 0.00%
180 Iceland 341,243 3 380 1.8 37 94% 0.00%
181 Vanuatu 307,145 25 120 3.8 21 24% 0.00%
182 Guiana
thuộc Pháp
298,682 4 1,200 3.4 25 87% 0.00%
183 Barbados 287,375 668 -79 1.6 40 31% 0.00%
184 New Caledonia 285,498 16 502 2.0 34 72% 0.00%
185 Polynesia
thuộc Pháp
280,908 77 -1,000 2.0 34 64% 0.00%
186 Mayotte 272,815 728 0 3.7 20 46% 0.00%
187 Sao Tome và Principe 219,159 228 -1,680 4.4 19 74% 0.00%
188 Samoa 198,414 70 -2,803 3.9 22 18% 0.00%
189 Saint Lucia 183,627 301 0 1.4 34 19% 0.00%
190 QĐ Channel 173,863 915 1,351 1.5 43 30% 0.00%
191 Guam 168,775 313 -506 2.3 31 95% 0.00%
192 Curaçao 164,093 370 515 1.8 42 89% 0.00%
193 Kiribati 119,449 147 -800 3.6 23 57% 0.00%
194 Micronesia 115,023 164 -600 3.1 24 21% 0.00%
195 Grenada 112,523 331 -200 2.1 32 35% 0.00%
196 St. Vincent và Grenadines 110,940 284 -200 1.9 33 53% 0.00%
197 Aruba 106,766 593 201 1.9 41 44% 0.00%
198 Tonga 105,695 147 -800 3.6 22 24% 0.00%
199 QĐ Virgin thuộc Mỹ 104,425 298 -451 2.0 43 96% 0.00%
200 Seychelles 98,347 214 -200 2.5 34 56% 0.00%
201 Antigua và Barbuda 97,929 223 0 2.0 34 26% 0.00%
202 Đảo Man 85,033 149 N.A. N.A. 53% 0.00%
203 Andorra 77,265 164 N.A. N.A. 88% 0.00%
204 Dominica 71,986 96 N.A. N.A. 74% 0.00%
205 QĐ Cayman 65,722 274 N.A. N.A. 97% 0.00%
206 Bermuda 62,278 1,246 N.A. N.A. 97% 0.00%
207 QĐ Marshall 59,190 329 N.A. N.A. 70% 0.00%
208 QĐ Bắc Mariana 57,559 125 N.A. N.A. 88% 0.00%
209 Greenland 56,770 0 N.A. N.A. 87% 0.00%
210 American Samoa 55,191 276 N.A. N.A. 88% 0.00%
211 Saint Kitts và Nevis 53,199 205 N.A. N.A. 33% 0.00%
212 QĐ Faeroe 48,863 35 N.A. N.A. 43% 0.00%
213 Sint Maarten 42,876 1,261 N.A. N.A. 96% 0.00%
214 Monaco 39,242 26,337 N.A. N.A. N.A. 0.00%
215 Turks và Caicos 38,717 41 N.A. N.A. 89% 0.00%
216 Saint Martin 38,666 730 N.A. N.A. 0% 0.00%
217 Liechtenstein 38,128 238 N.A. N.A. 15% 0.00%
218 San Marino 33,931 566 N.A. N.A. 97% 0.00%
219 Gibraltar 33,691 3,369 N.A. N.A. N.A. 0.00%
220 QĐ Virgin thuộc Anh 30,231 202 N.A. N.A. 52% 0.00%
221 Caribe thuộc Hà Lan 26,223 80 N.A. N.A. 75% 0.00%
222 Palau 18,094 39 N.A. N.A. N.A. 0.00%
223 QĐ Cook 17,564 73 N.A. N.A. 75% 0.00%
224 Anguilla 15,003 167 N.A. N.A. N.A. 0.00%
225 Tuvalu 11,792 393 N.A. N.A. 62% 0.00%
226 Wallis và Futuna 11,239 80 N.A. N.A. 0% 0.00%
227 Nauru 10,824 541 N.A. N.A. N.A. 0.00%
228 Saint Barthelemy 9,877 470 N.A. N.A. 0% 0.00%
229 Saint Helena 6,077 16 N.A. N.A. 27% 0.00%
230 Saint Pierre và Miquelon 5,794 25 N.A. N.A. 100% 0.00%
231 Montserrat 4,992 50 N.A. N.A. 10% 0.00%
232 QĐ Falkland 3,480 0 N.A. N.A. 66% 0.00%
233 Niue 1,626 6 N.A. N.A. 46% 0.00%
234 Tokelau 1,357 136 N.A. N.A. 0% 0.00%
235 Thành Vatican 801 2,003 N.A. N.A. N.A. 0.00%

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *